<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog EN Archive - ioki</title>
	<atom:link href="https://ioki.com/en/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://ioki.com/en/category/blog/</link>
	<description>DIGITAL PUBLIC TRANSPORT</description>
	<lastBuildDate>Fri, 12 Jun 2026 13:03:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://ioki.com/wp-content/uploads/2022/05/cropped-ioki-logo-blue-scaled-1-32x32.jpg</url>
	<title>Blog EN Archive - ioki</title>
	<link>https://ioki.com/en/category/blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Perspectives from Eva Fraedrich: What contribution do on-demand services make to public transport?</title>
		<link>https://ioki.com/en/perspectives-from-eva-fraedrich-what-contribution-do-on-demand-services-make-to-public-transport/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 13:03:45 +0000</pubDate>
				<category><![CDATA[Mobility on demand]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=81606</guid>

					<description><![CDATA[<p>Eva Fraedrich of Ramboll Management Consulting has been studying the impact of on-demand transportation services on public transit for years. Drawing on the most comprehensive dataset to date, she and her team have determined when on-demand transportation services can be successfully implemented in public transit. Among others, ioki provided the data on the on-demand transportation services examined for these studies.</p>
<p>Der Beitrag <a href="https://ioki.com/en/perspectives-from-eva-fraedrich-what-contribution-do-on-demand-services-make-to-public-transport/">Perspectives from Eva Fraedrich: What contribution do on-demand services make to public transport?</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Attractive public transport as key to the mobility turn: the German Consumer Report 2023</title>
		<link>https://ioki.com/en/attractive-public-transport-as-key-to-the-mobility-turn-the-german-consumer-report-2023/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 14:45:16 +0000</pubDate>
				<category><![CDATA[Blog EN]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=50621</guid>

					<description><![CDATA[<p>The mobility of the future must be possible without owning a car. An overwhelming majority of people in Germany agrees with this, according to the German Consumer Report 2023 of the Federation of German Consumer Organisations (vzbv). However, many people, especially in rural areas, are still disconnected from local public transport. Complete independence from individual transport can only be achieved if mobility offers attract more people. Public transport must become more appealing. But what does that mean and how can we achieve this mobility of the future?</p>
<p>Der Beitrag <a href="https://ioki.com/en/attractive-public-transport-as-key-to-the-mobility-turn-the-german-consumer-report-2023/">Attractive public transport as key to the mobility turn: the German Consumer Report 2023</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More green spaces for the city: Superblocks in Barcelona</title>
		<link>https://ioki.com/en/more-green-spaces-for-the-city-superblocks-in-barcelona/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 09:44:44 +0000</pubDate>
				<category><![CDATA[Blog EN]]></category>
		<category><![CDATA[Blog Standard]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=15307</guid>

					<description><![CDATA[<p>The climate crisis has led to a shift in sustainable and innovative urban planning. Especially in large cities, where people fill the streets with life every day, it is important to offer citizens a space that strengthens and promotes a sense of community. Barcelona, the capital of Catalonia is like many other large cities also struggling with the consequences of urban life: full streets, noise and poor air quality.   </p>
<p>Der Beitrag <a href="https://ioki.com/en/more-green-spaces-for-the-city-superblocks-in-barcelona/">More green spaces for the city: Superblocks in Barcelona</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
