<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Stories Archive - ioki</title>
	<atom:link href="https://ioki.com/en/category/customer-stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://ioki.com/en/category/customer-stories/</link>
	<description>DIGITAL PUBLIC TRANSPORT</description>
	<lastBuildDate>Thu, 17 Apr 2025 12:50:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://ioki.com/wp-content/uploads/2022/05/cropped-ioki-logo-blue-scaled-1-32x32.jpg</url>
	<title>Customer Stories Archive - ioki</title>
	<link>https://ioki.com/en/category/customer-stories/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Perspectives from Jens Kukuk, Operations Manager at DB Regio Bus Mitte GmbH</title>
		<link>https://ioki.com/en/perspectives-from-jens-kukuk-operations-manager-at-db-regio-bus-mitte-gmbh/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 12:49:41 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71292</guid>

					<description><![CDATA[<p>Simple, flexible, dependable – high demands are placed on both the control centre and the drivers in bus operations. It is helpful when you can count on reliable software for route management and navigation. Since December 2023, our ioki Route software has been in operation in Speyer. We spoke with Jens Kukuk, Operations Manager at DB Regio Bus Mitte GmbH, about their experience with ioki Route. He explains how the software has changed the daily working routine of drivers on their bus routes and shares his insights from over a year of practical implementation.</p>
<p>Der Beitrag <a href="https://ioki.com/en/perspectives-from-jens-kukuk-operations-manager-at-db-regio-bus-mitte-gmbh/">Perspectives from Jens Kukuk, Operations Manager at DB Regio Bus Mitte GmbH</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perspectives from Julian Renninger (SBB) and Christine Mauelshagen (Swiss Transit Lab)</title>
		<link>https://ioki.com/en/perspectives-from-julian-renninger-sbb-and-christine-mauelshagen-swiss-transit-lab/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 08:38:09 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71257</guid>

					<description><![CDATA[<p>At the end of November 2024, the Canton of Zurich and SBB announced a pilot project for automated driving in public transport in Furttal near Zurich. The aim of the project is to gain practical insights into automated mobility services in public transport. The Swiss Transit Lab is responsible for the project management. As ioki, we provide the on-demand software for the future project. In our latest "Perspectives from" we talk to the project managers Julian Renninger (SBB) and Christine Mauelshagen (Swiss Transit Lab) about the most recent project for autonomous driving in Switzerland.</p>
<p>Der Beitrag <a href="https://ioki.com/en/perspectives-from-julian-renninger-sbb-and-christine-mauelshagen-swiss-transit-lab/">Perspectives from Julian Renninger (SBB) and Christine Mauelshagen (Swiss Transit Lab)</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perspectives from Henrik Umnus</title>
		<link>https://ioki.com/en/perspectives-from-henrik-umnus/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 11:32:41 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=62236</guid>

					<description><![CDATA[<p>The recently announced partnership between ioki and Vesputi promises innovations in the field of mobility services. Passengers can now buy their tickets directly in the on-demand apps from ioki. But what does this actually look like in reality? We spoke to Henrik Umnus, Managing Director of the Verkehrsbetrieb Greifswald GmbH. A year ago, the on-demand service “Friedrich” took to the streets of Greifswald and has been transporting passengers without a fixed timetable ever since. Now passengers can book their public transport tickets directly in the on-demand app. Have fun reading!  </p>
<p>Der Beitrag <a href="https://ioki.com/en/perspectives-from-henrik-umnus/">Perspectives from Henrik Umnus</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PERSPECTIVES from Dennis Schöne</title>
		<link>https://ioki.com/en/perspectives-from-dennis-schoene/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 19:00:27 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=50196</guid>

					<description><![CDATA[<p>Two years ago, the city of Gronau in the Münsterland region completely switched its scheduled bus service to a tariff-integrated DRT concept. Since then, the so-called G(ronau)-Mobil has been operating 130 stops flexibly and after pre-booking, significantly more than its predecessor “StadtBus” (“city bus”). But how do the services catch on with the population and shouldn’t DRT services complement existing scheduled services, not replace them? We asked one of the facilitators of the G-Mobil: Dennis Schöne, who works in the traffic management of Regionalverkehr Münsterland GmbH, the service’s operator. </p>
<p>Der Beitrag <a href="https://ioki.com/en/perspectives-from-dennis-schoene/">PERSPECTIVES from Dennis Schöne</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PERSPECTIVES from Maximilian Hillmeier</title>
		<link>https://ioki.com/en/perspectives-from-maximilian-hillmeier/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 09:00:28 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=47822</guid>

					<description><![CDATA[<p>Since December 2021, EMMI-MOBIL has been driving with two electric minibuses through the municipal area of Bad Hindelang. By doing the service is supplementing the existing public transport service as an on-demand service in order to offer an attractive flexible and free-of-charge mobility solution, especially for the guests of the Allgäu holiday region. A good reason for ioki insights to ask Maximilian Hillmeier, tourism director of Bad Hindelang, how demand-responsive mobility can be successfully established as part of a sustainable tourism strategy and how the future of mobility in holiday regions can look like.</p>
<p>Der Beitrag <a href="https://ioki.com/en/perspectives-from-maximilian-hillmeier/">PERSPECTIVES from Maximilian Hillmeier</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PERSPECTIVES from Fabian Heil, PostBus Ltd.</title>
		<link>https://ioki.com/en/perspectives-from-fabian-heil-postbus-ltd/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 02 Mar 2023 08:49:52 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=46738</guid>

					<description><![CDATA[<p>Since the beginning of 2023, PostBus Ltd* has been offering its employees in Berne demand responsive employee transport. It’s about time for ioki insights to take a look at how sustainable and sensible mobility for employees can look in Switzerland. Fabian Heil, Head of Market Launch at PostBus, was available to talk to us. </p>
<p>Der Beitrag <a href="https://ioki.com/en/perspectives-from-fabian-heil-postbus-ltd/">PERSPECTIVES from Fabian Heil, PostBus Ltd.</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RE:PERSPECTIVES from Dr Olga Nevska, Telekom MobilitySolutions</title>
		<link>https://ioki.com/en/reperspectives-from-dr-olga-nevska-telekom-mobilitysolutions/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 02 Mar 2023 08:14:47 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=46724</guid>

					<description><![CDATA[<p>Three years ago, Dr Olga Nevska, CEO Telekom Mobility Solutions, was interviewed in our blog series "PERSPECTIVES from ...".  At that time, we talked about the challenges of organising company mobility solutions, but also about employee mobility at Telekom and the then new on-demand service with ioki software. </p>
<p>Since 2020, a lot has happened in the area of mobility and work. That's why ioki insights asked again. This time, it's all about the changes in employee mobility since the pandemic, the trends in corporate mobility and how demand responsive services are being received by employees. </p>
<p>Der Beitrag <a href="https://ioki.com/en/reperspectives-from-dr-olga-nevska-telekom-mobilitysolutions/">RE:PERSPECTIVES from Dr Olga Nevska, Telekom MobilitySolutions</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PERSPECTIVES from LahnStar Limburg   </title>
		<link>https://ioki.com/en/perspectives-from-lahnstar-limburg/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 12:31:50 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=42934</guid>

					<description><![CDATA[<p>Since 2015, a dial a ride service (call-collective-taxi or in German Anruf-Sammel-Taxi, AST) has supplemented public transport in Limburg, Hesse. In 2021, the AST was digitalised by an on-demand service called LahnStar. ioki insights spoke to Michael Stanke, first councillor of the city of Limburg and operations manager of the Limburg city line, and Hicham Azzou, head of the public transport department, about the development of the AST into on-demand mobility. The LahnStar is part of the OnDeMo project of the Rhein-Main-Verkehrsbund (RMV).   </p>
<p>Der Beitrag <a href="https://ioki.com/en/perspectives-from-lahnstar-limburg/">PERSPECTIVES from LahnStar Limburg   </a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PERSPECTIVES from Dr. Dirk Rothenstein</title>
		<link>https://ioki.com/en/perspectives-from-dr-dirk-rothenstein/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 17:05:36 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=42233</guid>

					<description><![CDATA[<p>Since 2021 the urban railway, called S-Bahn in German, in Stuttgart relies on a flexible rail replacement bus system operating on demand whenever modernisation work is undertaken on the main line. This is possible with on demand software powered and developed by ioki. ioki insights talked to Dr. Dirk Rothenstein, who is the chairman of the S-Bahn Stuttgart management board, about modernising the rail infrastructure, multimodal mobility in the city and the rail replacement services on demand.  </p>
<p>Der Beitrag <a href="https://ioki.com/en/perspectives-from-dr-dirk-rothenstein/">PERSPECTIVES from Dr. Dirk Rothenstein</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
