<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archive - ioki</title>
	<atom:link href="https://ioki.com/en/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://ioki.com/en/category/news/</link>
	<description>DIGITAL PUBLIC TRANSPORT</description>
	<lastBuildDate>Mon, 15 Jun 2026 12:42:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://ioki.com/wp-content/uploads/2022/05/cropped-ioki-logo-blue-scaled-1-32x32.jpg</url>
	<title>News Archive - ioki</title>
	<link>https://ioki.com/en/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Passau restructures its Public Transport System</title>
		<link>https://ioki.com/en/passau-restructures-its-public-transport-system/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 07:12:06 +0000</pubDate>
				<category><![CDATA[Blog Standard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Standard]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=81646</guid>

					<description><![CDATA[<p>(Passau/Frankfurt, 15. Juni 2026) ioki is analyzing the public transportation network in Passau. • The analysis is based on a detailed, data-driven assessment of the current situation. • The goal is to create a modern, more cost-effective public transportation system. </p>
<p>Der Beitrag <a href="https://ioki.com/en/passau-restructures-its-public-transport-system/">Passau restructures its Public Transport System</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Autonomous KIRA shuttles run longer and serve new locations</title>
		<link>https://ioki.com/en/autonomous-kira-shuttles-run-longer-and-serve-new-locations/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 09:15:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=80901</guid>

					<description><![CDATA[<p>(Hofheim/Frankfurt, 31st March 2026) Extended operating hours from 8:30 a.m. to 6:00 p.m. • Operating area expanded to include the east of Darmstadt as well as new stops in Langen and Egelsbach • More than 3,500 approved KIRA test users • Conclusion after ten months of operation: Passengers rate journeys as very safe and comfortable</p>
<p>Der Beitrag <a href="https://ioki.com/en/autonomous-kira-shuttles-run-longer-and-serve-new-locations/">Autonomous KIRA shuttles run longer and serve new locations</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BENTELER acquires Deutsche Bahn company ioki, creating first European full-service provider for autonomous mobility</title>
		<link>https://ioki.com/en/benteler-acquires-deutsche-bahn-company-ioki-creating-first-european-full-service-provider-for-autonomous-mobility/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 09:59:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=73923</guid>

					<description><![CDATA[<p>(Salzburg/Frankfurt, January 5, 2026) Unique group of companies accelerating the mobility transition: Autonomous vehicles, operational services and software-based mobility solutions “made in Europe” from a single source • Integrated approach simplifies the rollout and operation of autonomous fleets for cities and transport operators • New growth opportunities for all companies involved</p>
<p>Der Beitrag <a href="https://ioki.com/en/benteler-acquires-deutsche-bahn-company-ioki-creating-first-european-full-service-provider-for-autonomous-mobility/">BENTELER acquires Deutsche Bahn company ioki, creating first European full-service provider for autonomous mobility</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Milestone for the iamo pilot project: Automated vehicles receive road approval (Switzerland)</title>
		<link>https://ioki.com/en/milestone-for-the-iamo-pilot-project-automated-vehicles-receive-road-approval-switzerland/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 13:13:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=73604</guid>

					<description><![CDATA[<p>(Otelfingen/Frankfurt, 20 November 2025) Training drives with driverless vehicles start in Furttal near Zurich • important project phase on the way to fully automated operation • vehicle booking via ioki app in 2026</p>
<p>Der Beitrag <a href="https://ioki.com/en/milestone-for-the-iamo-pilot-project-automated-vehicles-receive-road-approval-switzerland/">Milestone for the iamo pilot project: Automated vehicles receive road approval (Switzerland)</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project update KIRA: Passengers can access autonomous driving shuttles in Darmstadt</title>
		<link>https://ioki.com/en/project-update-kira-passengers-can-access-autonomous-driving-shuttles-in-darmstadt/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 11:17:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71784</guid>

					<description><![CDATA[<p>(Darmstadt/Berlin, 2 September 2025) The existing area of the KIRA pilot project is expanding to include the north of Darmstadt - After three months of operation, more than 1,000 approved test users - rides are rated as comfortable and safe</p>
<p>Der Beitrag <a href="https://ioki.com/en/project-update-kira-passengers-can-access-autonomous-driving-shuttles-in-darmstadt/">Project update KIRA: Passengers can access autonomous driving shuttles in Darmstadt</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ioki launches ioki Route in Italy</title>
		<link>https://ioki.com/en/ioki-launches-ioki-route-in-italy/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 14:11:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Standard]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71485</guid>

					<description><![CDATA[<p>(Frankfurt am Main/Milano July 17, 2025) Reduction of training time by approximately 2 weeks and savings of about €3,000 for every new driver.  Decreased stress levels among drivers, resulting in fewer accidents after the training and use of ioki Route. Route adjustments implemented in minutes by the operations center and instantly distributed to drivers via the navigation app.</p>
<p>Der Beitrag <a href="https://ioki.com/en/ioki-launches-ioki-route-in-italy/">ioki launches ioki Route in Italy</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Autonomous Driving in Public Transport: Pro-ject KIRA Kicks Off with Test Passengers</title>
		<link>https://ioki.com/en/autonomous-driving-in-public-transport-pro-ject-kira-kicks-off-with-test-passengers/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Wed, 28 May 2025 06:42:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71369</guid>

					<description><![CDATA[<p>(Frankfurt am Main/Langen May 26, 2025) For the first time in Germany, passengers can ride on public transport at level 4 automation / Final project phase begins immediately in the Rhine-Main region, initially in Langen and Egelsbach (Offenbach district) / Booking of journeys on-demand via ioki app / Registration required</p>
<p>Der Beitrag <a href="https://ioki.com/en/autonomous-driving-in-public-transport-pro-ject-kira-kicks-off-with-test-passengers/">Autonomous Driving in Public Transport: Pro-ject KIRA Kicks Off with Test Passengers</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kraftraum-Shuttle: ioki wins tender for on-demand platform in the Rhenish mining area</title>
		<link>https://ioki.com/en/kraftraum-shuttle-ioki-wins-tender-for-on-demand-platform-in-the-rhenish-mining-area/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 13:32:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71160</guid>

					<description><![CDATA[<p>(Frankfurt am Main/Rommerskirchen 10th of March 2025) Joint project to reduce costs of on-demand transport for municipalities • Kraftraum-Shuttle in Rommerskirchen has started</p>
<p>Der Beitrag <a href="https://ioki.com/en/kraftraum-shuttle-ioki-wins-tender-for-on-demand-platform-in-the-rhenish-mining-area/">Kraftraum-Shuttle: ioki wins tender for on-demand platform in the Rhenish mining area</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data-driven transport planning: ioki and SonoBeacon collaborate for efficient local public transport</title>
		<link>https://ioki.com/en/data-driven-transport-planning-ioki-and-sonobeacon-collaborate-for-efficient-local-public-transport/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 15:14:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=70748</guid>

					<description><![CDATA[<p>(Frankfurt/Wismar, January 28, 2025) Making public transport more attractive through data availability • Data-based transport planning for greater efficiency in public transport • Customer satisfaction despite cost pressure </p>
<p>Der Beitrag <a href="https://ioki.com/en/data-driven-transport-planning-ioki-and-sonobeacon-collaborate-for-efficient-local-public-transport/">Data-driven transport planning: ioki and SonoBeacon collaborate for efficient local public transport</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
