<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Standard Archive - ioki</title>
	<atom:link href="https://ioki.com/en/category/press-standard/feed/" rel="self" type="application/rss+xml" />
	<link>https://ioki.com/en/category/press-standard/</link>
	<description>DIGITAL PUBLIC TRANSPORT</description>
	<lastBuildDate>Tue, 29 Sep 2026 14:20:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.10</generator>

<image>
	<url>https://ioki.com/wp-content/uploads/2022/05/cropped-ioki-logo-blue-scaled-1-32x32.jpg</url>
	<title>Press Standard Archive - ioki</title>
	<link>https://ioki.com/en/category/press-standard/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Run better service for less: BENTELER Mobility brings optimization, automation and financing together for transit agencies</title>
		<link>https://ioki.com/en/run-better-service-for-less-benteler-mobility-brings-optimization-automation-and-financing-together-for-transit-agencies/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 14:20:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Standard]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=82437</guid>

					<description><![CDATA[<p>(New York/Chicago, 28th September 2026)  Agencies can rapidly model different service scenarios based on actual demand to reduce costs and improve their service  • Financing structured across a multi-year term, reducing upfront investment and enabling faster fleet build-up within existing budgets • Agnostic by design: ioki operates any manufacturer's fleet and HOLON runs on any autonomous software, so agencies are not locked in</p>
<p>Der Beitrag <a href="https://ioki.com/en/run-better-service-for-less-benteler-mobility-brings-optimization-automation-and-financing-together-for-transit-agencies/">Run better service for less: BENTELER Mobility brings optimization, automation and financing together for transit agencies</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Passau restructures its Public Transport System</title>
		<link>https://ioki.com/en/passau-restructures-its-public-transport-system/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 07:12:06 +0000</pubDate>
				<category><![CDATA[Blog Standard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Standard]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=81646</guid>

					<description><![CDATA[<p>(Passau/Frankfurt, 15. Juni 2026) ioki is analyzing the public transportation network in Passau. • The analysis is based on a detailed, data-driven assessment of the current situation. • The goal is to create a modern, more cost-effective public transportation system. </p>
<p>Der Beitrag <a href="https://ioki.com/en/passau-restructures-its-public-transport-system/">Passau restructures its Public Transport System</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ioki launches ioki Route in Italy</title>
		<link>https://ioki.com/en/ioki-launches-ioki-route-in-italy/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 14:11:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Standard]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71485</guid>

					<description><![CDATA[<p>(Frankfurt am Main/Milano July 17, 2025) Reduction of training time by approximately 2 weeks and savings of about €3,000 for every new driver.  Decreased stress levels among drivers, resulting in fewer accidents after the training and use of ioki Route. Route adjustments implemented in minutes by the operations center and instantly distributed to drivers via the navigation app.</p>
<p>Der Beitrag <a href="https://ioki.com/en/ioki-launches-ioki-route-in-italy/">ioki launches ioki Route in Italy</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A new era in Milan begins: Wayla and ioki launch flexible night shuttle service</title>
		<link>https://ioki.com/en/a-new-era-in-milan-begins-wayla-and-ioki-launch-flexible-night-shuttle-service/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 08:55:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Standard]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<category><![CDATA[PresseStandardIT]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=66345</guid>

					<description><![CDATA[<p>(Frankfurt/Milan, 23rd July 2024) First digital night service on demand in Milan • Start-up from Milan and German tech company work together • Start planned for autumn with five vehicles</p>
<p>Der Beitrag <a href="https://ioki.com/en/a-new-era-in-milan-begins-wayla-and-ioki-launch-flexible-night-shuttle-service/">A new era in Milan begins: Wayla and ioki launch flexible night shuttle service</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
