<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ioki</title>
	<atom:link href="https://ioki.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://ioki.com/en/home/</link>
	<description>DIGITAL PUBLIC TRANSPORT</description>
	<lastBuildDate>Wed, 25 Mar 2026 09:25:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://ioki.com/wp-content/uploads/2022/05/cropped-ioki-logo-blue-scaled-1-32x32.jpg</url>
	<title>ioki</title>
	<link>https://ioki.com/en/home/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Autonomous KIRA shuttles run longer and serve new locations</title>
		<link>https://ioki.com/en/autonomous-kira-shuttles-run-longer-and-serve-new-locations/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 09:15:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=80901</guid>

					<description><![CDATA[<p>(Hofheim/Frankfurt, 31st March 2026) Extended operating hours from 8:30 a.m. to 6:00 p.m. • Operating area expanded to include the east of Darmstadt as well as new stops in Langen and Egelsbach • More than 3,500 approved KIRA test users • Conclusion after ten months of operation: Passengers rate journeys as very safe and comfortable</p>
<p>Der Beitrag <a href="https://ioki.com/en/autonomous-kira-shuttles-run-longer-and-serve-new-locations/">Autonomous KIRA shuttles run longer and serve new locations</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Invisible Cost Factor: How Inefficient Driver Onboarding Slows Down Your Bus Company</title>
		<link>https://ioki.com/en/the-invisible-cost-factor-how-inefficient-driver-onboarding-slows-down-your-bus-company/</link>
		
		<dc:creator><![CDATA[mhilss_redakteur]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 11:35:57 +0000</pubDate>
				<category><![CDATA[ioki Route]]></category>
		<category><![CDATA[Product Insights]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=75565</guid>

					<description><![CDATA[<p>Today, bus companies are facing enormous challenges. The shortage of qualified drivers is an urgent issue that threatens the efficiency and safe operation of public transport. According to the Federal Association of German Bus Companies (BDO), there is already a shortage of around 20,000 bus drivers across Germany, and this number could rise to as many as 65,000 by 2030 if no countermeasures are taken. In Europe, the figure is even higher, with 105,000 unfilled positions for bus drivers, as evidenced by the IRU’s 2023 European Bus and Coach Driver Shortage Report. Over 80% of companies report significant or very significant difficulties in filling open positions. A central aspect that is often overlooked is the inefficient onboarding of new driving staff, which not only costs time and money but also increases turnover and poses potential safety risks.</p>
<p>Der Beitrag <a href="https://ioki.com/en/the-invisible-cost-factor-how-inefficient-driver-onboarding-slows-down-your-bus-company/">The Invisible Cost Factor: How Inefficient Driver Onboarding Slows Down Your Bus Company</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Product Updates: Efficient Timetable Integration and Multilingual Communication</title>
		<link>https://ioki.com/en/new-product-updates-efficient-timetable-integration-and-multilingual-communication/</link>
		
		<dc:creator><![CDATA[mhilss_redakteur]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 11:34:51 +0000</pubDate>
				<category><![CDATA[ioki Route]]></category>
		<category><![CDATA[Product Insights]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=75545</guid>

					<description><![CDATA[<p>In the dynamic world of public transport, ioki is taking another step toward digital transformation: our new generation of software for ioki Route is improving communication and planning between drivers and control centres. With two key features—timetable integration and driver messaging—we are setting new standards for efficiency and collaboration in public transport.</p>
<p>Der Beitrag <a href="https://ioki.com/en/new-product-updates-efficient-timetable-integration-and-multilingual-communication/">New Product Updates: Efficient Timetable Integration and Multilingual Communication</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ioki provides data for study on autonomous shuttles in public transport</title>
		<link>https://ioki.com/en/ioki-provides-data-for-study-on-autonomous-shuttles-in-public-transport/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 16:04:04 +0000</pubDate>
				<category><![CDATA[Blog Standard]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=75866</guid>

					<description><![CDATA[<p>(Berlin/Frankfurt, 13th January 2026) For the first time, scenarios for the nationwide deployment of autonomous shuttles in Germany have been calculated • Public transport performance increases by 35% through integrated services • Municipal subsidies decrease by 20% despite service expansion </p>
<p>Der Beitrag <a href="https://ioki.com/en/ioki-provides-data-for-study-on-autonomous-shuttles-in-public-transport/">ioki provides data for study on autonomous shuttles in public transport</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BENTELER acquires Deutsche Bahn company ioki, creating first European full-service provider for autonomous mobility</title>
		<link>https://ioki.com/en/benteler-acquires-deutsche-bahn-company-ioki-creating-first-european-full-service-provider-for-autonomous-mobility/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 09:59:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=73923</guid>

					<description><![CDATA[<p>(Salzburg/Frankfurt, January 5, 2026) Unique group of companies accelerating the mobility transition: Autonomous vehicles, operational services and software-based mobility solutions “made in Europe” from a single source • Integrated approach simplifies the rollout and operation of autonomous fleets for cities and transport operators • New growth opportunities for all companies involved</p>
<p>Der Beitrag <a href="https://ioki.com/en/benteler-acquires-deutsche-bahn-company-ioki-creating-first-european-full-service-provider-for-autonomous-mobility/">BENTELER acquires Deutsche Bahn company ioki, creating first European full-service provider for autonomous mobility</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Milestone for the iamo pilot project: Automated vehicles receive road approval (Switzerland)</title>
		<link>https://ioki.com/en/milestone-for-the-iamo-pilot-project-automated-vehicles-receive-road-approval-switzerland/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 13:13:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=73604</guid>

					<description><![CDATA[<p>(Otelfingen/Frankfurt, 20 November 2025) Training drives with driverless vehicles start in Furttal near Zurich • important project phase on the way to fully automated operation • vehicle booking via ioki app in 2026</p>
<p>Der Beitrag <a href="https://ioki.com/en/milestone-for-the-iamo-pilot-project-automated-vehicles-receive-road-approval-switzerland/">Milestone for the iamo pilot project: Automated vehicles receive road approval (Switzerland)</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Mobility on the Move – Insights from the Smart Country Convention 2025</title>
		<link>https://ioki.com/en/digital-mobility-on-the-move-insights-from-the-smart-country-convention-2025/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 15:33:56 +0000</pubDate>
				<category><![CDATA[ioki Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71973</guid>

					<description><![CDATA[<p>Imagine a city where citizens purchase their bus ticket directly through a service app, book an on-demand shuttle, and effortlessly switch between various modes of transport – without needing additional apps or complex logins. This vision was presented by our colleague Maximilian Rütten and Linus Frank from our partner Vesputi at the Smart Country Convention (SCCON) 2025.</p>
<p>Der Beitrag <a href="https://ioki.com/en/digital-mobility-on-the-move-insights-from-the-smart-country-convention-2025/">Digital Mobility on the Move – Insights from the Smart Country Convention 2025</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What will the future of the mobility ecosystem look like? IAA 2025, Zeit Konferenz Neue Mobilität, Zukunft Nahverkehr</title>
		<link>https://ioki.com/en/what-will-the-future-of-the-mobility-ecosystem-look-like-iaa-2025-zeit-konferenz-neue-mobilitaet-zukunft-nahverkehr/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 11:27:05 +0000</pubDate>
				<category><![CDATA[ioki Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71910</guid>

					<description><![CDATA[<p>Last week, Munich was the hub of the mobility world, hosting several mobility events such as IAA Mobility, the Zeit Conference "New Mobility" and Zukunft Nahverkehr as an open space on Königsplatz – the Bavarian capital became the scene of intensive discussions about the mobility of tomorrow. We were right in the thick of things, gaining an understanding of what is driving mobility</p>
<p>Der Beitrag <a href="https://ioki.com/en/what-will-the-future-of-the-mobility-ecosystem-look-like-iaa-2025-zeit-konferenz-neue-mobilitaet-zukunft-nahverkehr/">What will the future of the mobility ecosystem look like? IAA 2025, Zeit Konferenz Neue Mobilität, Zukunft Nahverkehr</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project update KIRA: Passengers can access autonomous driving shuttles in Darmstadt</title>
		<link>https://ioki.com/en/project-update-kira-passengers-can-access-autonomous-driving-shuttles-in-darmstadt/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 11:17:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71784</guid>

					<description><![CDATA[<p>(Darmstadt/Berlin, 2 September 2025) The existing area of the KIRA pilot project is expanding to include the north of Darmstadt - After three months of operation, more than 1,000 approved test users - rides are rated as comfortable and safe</p>
<p>Der Beitrag <a href="https://ioki.com/en/project-update-kira-passengers-can-access-autonomous-driving-shuttles-in-darmstadt/">Project update KIRA: Passengers can access autonomous driving shuttles in Darmstadt</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
