<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogStandardEN Archive - ioki</title>
	<atom:link href="https://ioki.com/en/tag/blogstandarden/feed/" rel="self" type="application/rss+xml" />
	<link>https://ioki.com/en/tag/blogstandarden/</link>
	<description>DIGITAL PUBLIC TRANSPORT</description>
	<lastBuildDate>Wed, 21 Jan 2026 11:35:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://ioki.com/wp-content/uploads/2022/05/cropped-ioki-logo-blue-scaled-1-32x32.jpg</url>
	<title>BlogStandardEN Archive - ioki</title>
	<link>https://ioki.com/en/tag/blogstandarden/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Invisible Cost Factor: How Inefficient Driver Onboarding Slows Down Your Bus Company</title>
		<link>https://ioki.com/en/the-invisible-cost-factor-how-inefficient-driver-onboarding-slows-down-your-bus-company/</link>
		
		<dc:creator><![CDATA[mhilss_redakteur]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 11:35:57 +0000</pubDate>
				<category><![CDATA[ioki Route]]></category>
		<category><![CDATA[Product Insights]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=75565</guid>

					<description><![CDATA[<p>Today, bus companies are facing enormous challenges. The shortage of qualified drivers is an urgent issue that threatens the efficiency and safe operation of public transport. According to the Federal Association of German Bus Companies (BDO), there is already a shortage of around 20,000 bus drivers across Germany, and this number could rise to as many as 65,000 by 2030 if no countermeasures are taken. In Europe, the figure is even higher, with 105,000 unfilled positions for bus drivers, as evidenced by the IRU’s 2023 European Bus and Coach Driver Shortage Report. Over 80% of companies report significant or very significant difficulties in filling open positions. A central aspect that is often overlooked is the inefficient onboarding of new driving staff, which not only costs time and money but also increases turnover and poses potential safety risks.</p>
<p>Der Beitrag <a href="https://ioki.com/en/the-invisible-cost-factor-how-inefficient-driver-onboarding-slows-down-your-bus-company/">The Invisible Cost Factor: How Inefficient Driver Onboarding Slows Down Your Bus Company</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Product Updates: Efficient Timetable Integration and Multilingual Communication</title>
		<link>https://ioki.com/en/new-product-updates-efficient-timetable-integration-and-multilingual-communication/</link>
		
		<dc:creator><![CDATA[mhilss_redakteur]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 11:34:51 +0000</pubDate>
				<category><![CDATA[ioki Route]]></category>
		<category><![CDATA[Product Insights]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=75545</guid>

					<description><![CDATA[<p>In the dynamic world of public transport, ioki is taking another step toward digital transformation: our new generation of software for ioki Route is improving communication and planning between drivers and control centres. With two key features—timetable integration and driver messaging—we are setting new standards for efficiency and collaboration in public transport.</p>
<p>Der Beitrag <a href="https://ioki.com/en/new-product-updates-efficient-timetable-integration-and-multilingual-communication/">New Product Updates: Efficient Timetable Integration and Multilingual Communication</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Mobility on the Move – Insights from the Smart Country Convention 2025</title>
		<link>https://ioki.com/en/digital-mobility-on-the-move-insights-from-the-smart-country-convention-2025/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 15:33:56 +0000</pubDate>
				<category><![CDATA[ioki Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71973</guid>

					<description><![CDATA[<p>Imagine a city where citizens purchase their bus ticket directly through a service app, book an on-demand shuttle, and effortlessly switch between various modes of transport – without needing additional apps or complex logins. This vision was presented by our colleague Maximilian Rütten and Linus Frank from our partner Vesputi at the Smart Country Convention (SCCON) 2025.</p>
<p>Der Beitrag <a href="https://ioki.com/en/digital-mobility-on-the-move-insights-from-the-smart-country-convention-2025/">Digital Mobility on the Move – Insights from the Smart Country Convention 2025</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What will the future of the mobility ecosystem look like? IAA 2025, Zeit Konferenz Neue Mobilität, Zukunft Nahverkehr</title>
		<link>https://ioki.com/en/what-will-the-future-of-the-mobility-ecosystem-look-like-iaa-2025-zeit-konferenz-neue-mobilitaet-zukunft-nahverkehr/</link>
		
		<dc:creator><![CDATA[Xenia Rowley]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 11:27:05 +0000</pubDate>
				<category><![CDATA[ioki Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71910</guid>

					<description><![CDATA[<p>Last week, Munich was the hub of the mobility world, hosting several mobility events such as IAA Mobility, the Zeit Conference "New Mobility" and Zukunft Nahverkehr as an open space on Königsplatz – the Bavarian capital became the scene of intensive discussions about the mobility of tomorrow. We were right in the thick of things, gaining an understanding of what is driving mobility</p>
<p>Der Beitrag <a href="https://ioki.com/en/what-will-the-future-of-the-mobility-ecosystem-look-like-iaa-2025-zeit-konferenz-neue-mobilitaet-zukunft-nahverkehr/">What will the future of the mobility ecosystem look like? IAA 2025, Zeit Konferenz Neue Mobilität, Zukunft Nahverkehr</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perspectives from Jens Kukuk, Operations Manager at DB Regio Bus Mitte GmbH</title>
		<link>https://ioki.com/en/perspectives-from-jens-kukuk-operations-manager-at-db-regio-bus-mitte-gmbh/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 12:49:41 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71292</guid>

					<description><![CDATA[<p>Simple, flexible, dependable – high demands are placed on both the control centre and the drivers in bus operations. It is helpful when you can count on reliable software for route management and navigation. Since December 2023, our ioki Route software has been in operation in Speyer. We spoke with Jens Kukuk, Operations Manager at DB Regio Bus Mitte GmbH, about their experience with ioki Route. He explains how the software has changed the daily working routine of drivers on their bus routes and shares his insights from over a year of practical implementation.</p>
<p>Der Beitrag <a href="https://ioki.com/en/perspectives-from-jens-kukuk-operations-manager-at-db-regio-bus-mitte-gmbh/">Perspectives from Jens Kukuk, Operations Manager at DB Regio Bus Mitte GmbH</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is a Mobility Simulation?</title>
		<link>https://ioki.com/en/what-is-a-mobility-simulation/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 12:45:11 +0000</pubDate>
				<category><![CDATA[Mobility Insights]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71313</guid>

					<description><![CDATA[<p>Mobility simulations are digital tools that show how people move around a city or region. In Germany, with its population of over 80 million people, traffic is so complex that we can never capture it completely. Mobility simulations help us build a comprehensive picture despite this challenge.</p>
<p>Der Beitrag <a href="https://ioki.com/en/what-is-a-mobility-simulation/">What is a Mobility Simulation?</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perspectives from Julian Renninger (SBB) and Christine Mauelshagen (Swiss Transit Lab)</title>
		<link>https://ioki.com/en/perspectives-from-julian-renninger-sbb-and-christine-mauelshagen-swiss-transit-lab/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 08:38:09 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71257</guid>

					<description><![CDATA[<p>At the end of November 2024, the Canton of Zurich and SBB announced a pilot project for automated driving in public transport in Furttal near Zurich. The aim of the project is to gain practical insights into automated mobility services in public transport. The Swiss Transit Lab is responsible for the project management. As ioki, we provide the on-demand software for the future project. In our latest "Perspectives from" we talk to the project managers Julian Renninger (SBB) and Christine Mauelshagen (Swiss Transit Lab) about the most recent project for autonomous driving in Switzerland.</p>
<p>Der Beitrag <a href="https://ioki.com/en/perspectives-from-julian-renninger-sbb-and-christine-mauelshagen-swiss-transit-lab/">Perspectives from Julian Renninger (SBB) and Christine Mauelshagen (Swiss Transit Lab)</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is a railway station of the future?</title>
		<link>https://ioki.com/en/what-is-a-railway-station-of-the-future/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 15:18:39 +0000</pubDate>
				<category><![CDATA[Mobility Insights]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71217</guid>

					<description><![CDATA[<p>Railway stations of the future (known in German as 'Zukunftsbahnhöfe') are modern mobility hubs that go far beyond the classic function of a train station. Deutsche Bahn is developing stations across Germany into these innovative mobility hubs as part of its 'Zukunftsbahnhof' programme, focused on three key characteristics: customer-oriented for greater attractiveness, high-performing to accommodate more travellers, and sustainable in construction and operation. As part of this targeted modernisation programme, selected stations are being developed into attractive transport hubs according to uniform standards. </p>
<p>Der Beitrag <a href="https://ioki.com/en/what-is-a-railway-station-of-the-future/">What is a railway station of the future?</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Driving the mobility conversation forward: ioki insights live goes into its 2nd round</title>
		<link>https://ioki.com/en/driving-the-mobility-conversation-forward-ioki-insights-live-goes-into-its-2nd-round/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 14:10:18 +0000</pubDate>
				<category><![CDATA[ioki Stories]]></category>
		<category><![CDATA[BlogStandardEN]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=71049</guid>

					<description><![CDATA[<p>After our successful first event in 2024 under the motto "Moving mobility together", the second edition of ioki insights live was all about driving the mobility conversation forward. More than 40 mobility experts from across Germany came together in Frankfurt to develop innovative solutions for the mobility of tomorrow.</p>
<p>Der Beitrag <a href="https://ioki.com/en/driving-the-mobility-conversation-forward-ioki-insights-live-goes-into-its-2nd-round/">Driving the mobility conversation forward: ioki insights live goes into its 2nd round</a> erschien zuerst auf <a href="https://ioki.com/en/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
