<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archive - ioki</title>
	<atom:link href="https://ioki.com/fr/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://ioki.com/fr/category/news/</link>
	<description>DIGITAL PUBLIC TRANSPORT</description>
	<lastBuildDate>Tue, 25 Jun 2024 14:42:35 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://ioki.com/wp-content/uploads/2022/05/cropped-ioki-logo-blue-scaled-1-32x32.jpg</url>
	<title>News Archive - ioki</title>
	<link>https://ioki.com/fr/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lancement du projet pionnier KIRA avec des véhicules autonomes pour le transport public</title>
		<link>https://ioki.com/fr/lancement-du-projet-pionnier-kira-avec-des-vehicules-autonomes-pour-le-transport-public/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 14:42:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardFR]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=65166</guid>

					<description><![CDATA[<p>(Hofheim/Berlin, 25 juin 2024) Les véhicules autonomes de niveau 4 effectuent leurs premiers essais de conduite • Des navettes autonomes circulent désormais sur les routes de la région Rhin-Main</p>
<p>Der Beitrag <a href="https://ioki.com/fr/lancement-du-projet-pionnier-kira-avec-des-vehicules-autonomes-pour-le-transport-public/">Lancement du projet pionnier KIRA avec des véhicules autonomes pour le transport public</a> erschien zuerst auf <a href="https://ioki.com/fr/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Il Tuo Bus: new digital on-demand bus for rural communities in south-east Italy</title>
		<link>https://ioki.com/fr/il-tuo-bus-new-digital-on-demand-bus-for-rural-communities-in-south-east-italy/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 13:04:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardFR]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=61688</guid>

					<description><![CDATA[<p>(Frankfurt/Molise, March 27th, 2024) Joint transport by Sati Campobasso, Municipa S.r.l and ioki - First digital demand-responsive transport in the Molise region - Implementation to improve public mobility in four municipalities </p>
<p>Der Beitrag <a href="https://ioki.com/fr/il-tuo-bus-new-digital-on-demand-bus-for-rural-communities-in-south-east-italy/">Il Tuo Bus: new digital on-demand bus for rural communities in south-east Italy</a> erschien zuerst auf <a href="https://ioki.com/fr/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vay and ioki are teaming up for world&#8217;s first remotely driven on-demand service in public transport</title>
		<link>https://ioki.com/fr/vay-and-ioki-are-teaming-up-for-worlds-first-remotely-driven-on-demand-service-in-public-transport/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 14:58:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardFR]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=59756</guid>

					<description><![CDATA[<p>(Frankfurt/Berlin, 15 February, 2024)<br />
•	Leading remote driving (teledriving) company Vay and ioki, market leader for on-demand technology in public transportation (ridepooling), have sealed their cooperation<br />
•	Together, they aim to combine teledriving and ridepooling to launch the first teledriven on-demand service in public transport<br />
•	A powerful digital solution to driver shortages in the public transport sector: Reducing costs and increasing efficiency and availability of flexible public transport</p>
<p>Der Beitrag <a href="https://ioki.com/fr/vay-and-ioki-are-teaming-up-for-worlds-first-remotely-driven-on-demand-service-in-public-transport/">Vay and ioki are teaming up for world&rsquo;s first remotely driven on-demand service in public transport</a> erschien zuerst auf <a href="https://ioki.com/fr/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ioki Route, la nouvelle application d’assistance à la navigation pour les bus et les services de remplacement ferroviaire</title>
		<link>https://ioki.com/fr/ioki-route-la-nouvelle-application-dassistance-a-la-navigation-pour-les-bus-et-les-services-de-remplacement-ferroviaire/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 09:49:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardFR]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=59830</guid>

					<description><![CDATA[<p>(Francfort, 24 janvier 2024) ioki Route simplifie la navigation, réduit les accidents, soutient et simplifie la formation - Approche innovante tout-en-un pour une exploitation efficace des bus - Projet de développement en collaboration avec Berliner Verkehrsbetriebe (BVG)</p>
<p>Der Beitrag <a href="https://ioki.com/fr/ioki-route-la-nouvelle-application-dassistance-a-la-navigation-pour-les-bus-et-les-services-de-remplacement-ferroviaire/">ioki Route, la nouvelle application d’assistance à la navigation pour les bus et les services de remplacement ferroviaire</a> erschien zuerst auf <a href="https://ioki.com/fr/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ioki and Planersocietät deliver user-based transport planning: Replanning of the local public transport plan for Wiesbaden and the Rheingau-Taunus-Kreis almost completed</title>
		<link>https://ioki.com/fr/ioki-and-planersocietaet-deliver-user-based-transport-planning-replanning-of-the-local-public-transport-plan-for-wiesbaden-and-the-rheingau-taunus-kreis-almost-completed/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 10:55:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardFR]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=57392</guid>

					<description><![CDATA[<p>(Frankfurt/Wiesbaden, December 12, 2023) Analysis of current situation and mobility simulation completed by ioki, Planersocietät structures network design • User-centered approach focuses on the mobility needs of the population • Close cooperation between the population, transport planners and city authorities • Decision on implementation to be made in 2024</p>
<p>Der Beitrag <a href="https://ioki.com/fr/ioki-and-planersocietaet-deliver-user-based-transport-planning-replanning-of-the-local-public-transport-plan-for-wiesbaden-and-the-rheingau-taunus-kreis-almost-completed/">ioki and Planersocietät deliver user-based transport planning: Replanning of the local public transport plan for Wiesbaden and the Rheingau-Taunus-Kreis almost completed</a> erschien zuerst auf <a href="https://ioki.com/fr/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strong partners for public transport: ioki and omobi successfully launch digital demand-responsive transport services</title>
		<link>https://ioki.com/fr/strong-partners-for-public-transport-ioki-and-omobi-successfully-launch-digital-demand-responsive-transport-services/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 10:29:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardFR]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=56440</guid>

					<description><![CDATA[<p>(Frankfurt/Murnau am Staffelsee, 15th November 2023) Improved everyday mobility through increased cooperation • more than 100,000 passengers have used digital demand-responsive transport (DDRT) services • ridepooling software and operation for local authorities</p>
<p>Der Beitrag <a href="https://ioki.com/fr/strong-partners-for-public-transport-ioki-and-omobi-successfully-launch-digital-demand-responsive-transport-services/">Strong partners for public transport: ioki and omobi successfully launch digital demand-responsive transport services</a> erschien zuerst auf <a href="https://ioki.com/fr/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Autonomous on-demand mobility successfully tested: EU pilot project in Frankfurt</title>
		<link>https://ioki.com/fr/autonomous-on-demand-mobility-successfully-tested-eu-pilot-project-in-frankfurt/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 07:37:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardFR]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=56222</guid>

					<description><![CDATA[<p>(Frankfurt, 20th of October) ioki delivers technology platform for autonomous mobility • Around 2,700 passengers since launch in November 2022 • Groundbreaking insights for autonomous on-demand mobility collected</p>
<p>Der Beitrag <a href="https://ioki.com/fr/autonomous-on-demand-mobility-successfully-tested-eu-pilot-project-in-frankfurt/">Autonomous on-demand mobility successfully tested: EU pilot project in Frankfurt</a> erschien zuerst auf <a href="https://ioki.com/fr/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ioki provides mobility analysis and software solution for demand-responsive transport WienMobil Hüpfer</title>
		<link>https://ioki.com/fr/ioki-provides-mobility-analysis-and-software-solution-for-demand-responsive-transport-wienmobil-huepfer/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 10:26:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardFR]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=53603</guid>

					<description><![CDATA[<p>(Vienna, 12th September 2023) Wiener Linien uses on-demand software from ioki • another on-demand service with ioki technology in Austria • combination of data analysis and a demand-oriented offer </p>
<p>Der Beitrag <a href="https://ioki.com/fr/ioki-provides-mobility-analysis-and-software-solution-for-demand-responsive-transport-wienmobil-huepfer/">ioki provides mobility analysis and software solution for demand-responsive transport WienMobil Hüpfer</a> erschien zuerst auf <a href="https://ioki.com/fr/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FlexiTrace : Deux services à la demande en Alsace sont relancés avec une application d’ioki</title>
		<link>https://ioki.com/fr/flexitrace-deux-services-a-la-demande-en-alsace-sont-relances-avec-une-application-dioki/</link>
		
		<dc:creator><![CDATA[eriehle_admin]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 09:29:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PresseStandardFR]]></category>
		<guid isPermaLink="false">https://ioki.com/?p=53112</guid>

					<description><![CDATA[<p>(Colmar, le 4 septembre 2023) ioki fournit un logiciel pour le marché français des transports de proximité • lancement après la planification et l’optimisation du trafic préalables par ioki • les services numérisés renforce les transports de proximité à Colmar</p>
<p>Der Beitrag <a href="https://ioki.com/fr/flexitrace-deux-services-a-la-demande-en-alsace-sont-relances-avec-une-application-dioki/">FlexiTrace : Deux services à la demande en Alsace sont relancés avec une application d’ioki</a> erschien zuerst auf <a href="https://ioki.com/fr/home">ioki</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
